Goldshell mining Kadena algorithm with a maximum hashrate of 6Th/s for a power consumption of 830W
6,400 $
Every Machine Include PSU. And Original Company Packing
PSU Details : 90 Plus 1800w Power Supply PSU
Period | /day | /month | /year |
---|---|---|---|
Income | $95.95 | $2,878.53 | $34,542.41 |
Electricity | -$2.39 | -$71.71 | -$860.54 |
Profit | $93.56 | $2,806.82 | $33,681.87 |
Algorithms
Algorythm | |
---|---|
Kadena |
$93.56/day
|
Specifications
Manufacturer | Goldshell |
---|---|
Model | KD2 |
Also known as | KD2 Kadena miner |
Release | March 2021 |
Size | 200 x 264 x 290mm |
Weight | 7300g |
Noise level | 55db |
Fan(s) | 2 |
Power | 830W |
Voltage | 176~264V |
Interface | Ethernet |
Temperature | 5 – 45 °C |
Humidity | 5 – 95 % |
Reviews
There are no reviews yet.