Almost like New iBeLink BM-K1+ 15 TH/s 2250W {No fault}
6,500 $
Description
Model BM-K1+ from iBeLink mining Kadena algorithm with a maximum hashrate of 15Th/s for a power consumption of 2250W.
Profitability
Period | /day | /month | /year |
---|---|---|---|
Income | $38.74 | $1,162.27 | $13,947.25 |
Electricity | -$6.48 | -$194.40 | -$2,332.80 |
Profit | $32.26 | $967.87 | $11,614.45 |
Algorithms
Algorythm | |
---|---|
Kadena |
$32.26/day
|
Specifications
Manufacturer | iBeLink |
---|---|
Model | BM-K1+ |
Also known as | BM-K1 PLUS |
Release | September 2021 |
Size | 128 x 201 x 402mm |
Weight | 6600g |
Noise level | 74db |
Fan(s) | 2 |
Power | 2250W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 – 40 °C |
Humidity | 5 – 95 % |
Additionnal infos | Blake (2s-kadena) algorithm |
Profitability
Period | /day | /month | /year |
---|---|---|---|
Income | $134.83 | $4,044.77 | $48,537.26 |
Electricity | -$6.48 | -$194.40 | -$2,332.80 |
Profit | $128.35 | $3,850.37 | $46,204.46 |
Reviews
There are no reviews yet.